Friday, March 19, 2010
Is a Malayali Para to another Malayaalee?
Is a Malayaalee Para to another Malayaalee?
Malayaalee does not help any other Malayaalee if they get chance they may try to cheat him or hurt him. If you take any other language people they will have little love on their own language people. Suppose if you are speaking their language they will help you. Here is the difference of malayaalees and others. They don't like other Malayaalees to come up.
These are the statements that we are hearing. Please share your views on this regard...
Malayaalee does not help any other Malayaalee if they get chance they may try to cheat him or hurt him. If you take any other language people they will have little love on their own language people. Suppose if you are speaking their language they will help you. Here is the difference of malayaalees and others. They don't like other Malayaalees to come up.
These are the statements that we are hearing. Please share your views on this regard...
Kings 11 Punjab Lost to Deccan Chargers in IPL 2010 on 19-03-2010
| Result: Deccan Chargers won by 6 runs Kings XI Punjab Innings | |||||||
| Batsman | Kings XI Punjab(164/8 in 20 ovs) | Runs | Balls | 4's | 6's | SR | |
| R Bopara | c A Symonds & b R Sharma | 38 | 32 | 5 | 0 | 118.75 | |
| M Bisla | runout (T Suman) | 0 | 7 | 0 | 0 | 0 | |
| K Sangakkara(c) | b C Vaas | 0 | 3 | 0 | 0 | 0 | |
| Y Singh | c H Gibbs & b C Vaas | 4 | 6 | 1 | 0 | 66.67 | |
| M Jayawardene | b A Symonds | 14 | 9 | 3 | 0 | 155.56 | |
| A Barath | c R Sharma & b P Ojha | 7 | 10 | 1 | 0 | 70 | |
| I Pathan | c A Symonds & b J Singh | 60 | 29 | 3 | 5 | 206.9 | |
| P Chawla | c P Ojha & b R Singh | 9 | 13 | 1 | 0 | 69.23 | |
| B Sharma | Not out | 8 | 6 | 1 | 0 | 133.33 | |
| Sreesanth | Not out | 12 | 5 | 3 | 0 | 240 | |
| S Srivastava | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b - 0, lb - 10, w - 2, nb - 0, Total - 12 | ||||||
| Total:(164 for 8 in 20 overs) | 164 | Run Rate: 8.2 |
1/10 (Manvinder Bisla, 2.2 ov.), 2/11 (Kumar Sangakkara, 2.6 ov.), 3/22 (Yuvraj Singh, 4.6 ov.), 4/46 (Mahela Jayawardene, 7.4 ov.), 5/57 (Adrian Barath, 10.1 ov.), 6/68 (Ravi Bopara, 11.6 ov.), 7/104 (Piyush Chawla, 16.1 ov.), 8/152 (Irfan Pathan, 19.1 ov.)
| Bowler | 0 | M | R | W | Nb | Wd | ER |
| Chaminda Vaas | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
| RP Singh | 4 | 0 | 43 | 1 | 0 | 1 | 10.75 |
| Andrew Symonds | 4 | 0 | 22 | 1 | 0 | 0 | 5.5 |
| Pragyan Ojha | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Rohit Sharma | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
| Jaskaran Singh | 1 | 0 | 12 | 1 | 0 | 0 | 12 |
| Deccan Chargers Innings | |||||||
| Batsman | Deccan Chargers(170/7 in 20 ovs) | Runs | Balls | 4's | 6's | SR | |
| A Gilchrist(c) | c M Jayawardene & b S Srivastava | 33 | 12 | 4 | 2 | 275 | |
| VVS Laxman | retired hurt | 10 | 7 | 1 | 0 | 142.86 | |
| H Gibbs | b Y Singh | 23 | 23 | 2 | 0 | 100 | |
| A Symonds | c B Sharma & b Y Singh | 53 | 38 | 3 | 3 | 139.47 | |
| R Sharma | runout (M Jayawardene) | 1 | 2 | 0 | 0 | 50 | |
| A Singh | c K Sangakkara & b B Sharma | 0 | 1 | 0 | 0 | 0 | |
| T Suman | runout (K Sangakkara) | 26 | 22 | 2 | 1 | 118.18 | |
| C Vaas | c B Sharma & b I Pathan | 16 | 10 | 1 | 1 | 160 | |
| J Singh | Not out | 3 | 3 | 0 | 0 | 100 | |
| RP Singh | Not out | 4 | 2 | 0 | 0 | 200 | |
| P Ojha | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b - 0, lb - 0, w - 1, nb - 0, Total - 1 | ||||||
| Total:(170 for 7 in 20 overs) | 170 | Run Rate: 8.5 |
1/43 (Adam Gilchrist, 2.6 ov.), 2/100 (Herschelle Gibbs, 10.2 ov.), 3/102 (Rohit Sharma, 10.5 ov.), 4/112 (Anirudh Singh, 11.4 ov.), 5/142 (Andrew Symonds, 16.4 ov.), 6/161 (Chaminda Vaas, 18.5 ov.), 7/163 (Tirumalsetti Suman, 19.2 ov.)
| Bowler | 0 | M | R | W | Nb | Wd | ER |
| Irfan Pathan | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
| Sreesanth | 4 | 0 | 51 | 0 | 0 | 1 | 12.75 |
| Shalabh Srivastava | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
| Piyush Chawla | 3 | 0 | 24 | 0 | 0 | 0 | 8 |
| Bipul Sharma | 2 | 0 | 19 | 1 | 0 | 0 | 9.5 |
| Yuvraj Singh | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Subscribe to:
Posts (Atom)