| Team | P | W | L | T | PT | ||
| Delhi Daredevils | 2 | 2 | 0 | 0 | 4 | +0.709 | |
| Kolkata Knight Riders | 3 | 2 | 1 | 0 | 4 | -0.641 | |
| Chennai Super Kings | 2 | 1 | 1 | 0 | 2 | +0.600 | |
| Deccan Chargers | 2 | 1 | 1 | 0 | 2 | +0.500 | |
| Mumbai Indians | 1 | 1 | 0 | 0 | 2 | +0.200 | |
| Royal Challengers Bangalore | 2 | 1 | 1 | 0 | 2 | +0.111 | |
| Kings XI Punjab | 2 | 0 | 2 | 0 | 0 | -0.427 | |
| Rajasthan Royals | 2 | 0 | 2 | 0 | 0 | -0.800 |
No comments:
Post a Comment